| Building a new home is exciting, but coming up with a design can be overwhelming. DesignWorks has the experience to develop plans for your new home that: | |||
Respond to your building site characteristics
|
|||
Present a harmonious appearance regardless of architectural style
|
|||
Provide efficient and innovative floor plan layouts
|
|||
| Depict accurate and proven construction details | |||
Whether you have plans that need modification, you desire a custom design, or you have sketches that need professional design development, Rick is able to provide house plans for any situation. |
|||
Design Works plans are presented in three phases: |
|||
| Conceptual Design | |||
| Preliminary Plans | |||
| Construction Drawings | |||
| Conceptual Design depicts the following: | |||
| Size of rooms and their relationship to one another | |||
| 3-D views of the home | |||
| Alternate floor plan schemes | |||
| Preliminary Plans depict the following: | |||
| Floor Plans to scale | |||
| Initial contruction details prior to engineer review | |||
| Window sizes, cabinet dimensions | |||
| Construction Drawings depict the following: | |||
| Floor plans | |||
| Roof plan | |||
| Exterior elevations | |||
| Foundation plan | |||
| Window schedule | |||
| Electrical plans | |||
| Building sections | |||
| Cabinet elevations | |||
| DesignWorks FAQ's | |||



